Welcome to the headphone list, where we have listened to and evaluated hundreds of in-ear headphones to help you find the best fit for your needs and preferences. This is ljokerl’s table in interactive format that provides an easy way to narrow your selection down to fit your needs. To view all reviews (sorted by most recent), see here: All IEM Reviews. We are constantly adding new reviews, so be sure to check back or follow us on facebook, twitter, or google+.
Don’t see your model listed? Try checking the “Show Discontinued Products” box.
For a more concise listing of our favorite sets for various tastes and budgets, check out our continuously updated Earphone Buyer’s Guide by Sound Signature.
Model | i | Accessories | Build | Isolation | Microphonics | Comfort | Sound | Average | Price |
---|---|---|---|---|---|---|---|---|---|
Spiral Ear SE 3-way Reference Review | 0 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 9.50 | 9.60 | 650 |
1964 EARS 1964-V3 Review | 0 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 9.40 | 9.45 | 499 |
Unique Melody Miracle Review | 0 | 3.00 | 5.00 | 4.50 | 5.00 | 5.00 | 9.80 | 9.60 | 1049 |
FitEar To Go! 334 Review | 0 | 5.00 | 5.00 | 4.00 | 4.50 | 4.50 | 9.50 | 9.35 | 1399 |
1964EARS 1964-T* | 0 | 5.00 | 4.50 | 4.00 | 5.00 | 5.00 | 9.20 | 9.25 | |
Alclair Reference Review | 0 | 4.00 | 5.00 | 4.00 | 5.00 | 5.00 | 9.40 | 9.35 | 399 |
Clear Tune Monitors CT-200 Review | 0 | 3.50 | 5.00 | 4.00 | 5.00 | 5.00 | 9.30 | 9.25 | 400 |
AKG K3003 / K3003i Review | 3 | 5.00 | 5.00 | 3.00 | 5.00 | 4.00 | 9.40 | 9.10 | 600 |
j-phonic K2 SP | 0 | 4.50 | 4.50 | 4.00 | 5.00 | 4.50 | 9.20 | 9.10 | 400 |
Phonak Audeo PFE 232 Review | 3 | 5.00 | 5.00 | 3.00 | 4.50 | 5.00 | 9.20 | 9.05 | 599 |
Westone 4 / 4R Review | 0 | 5.00 | 4.50 | 3.50 | 5.00 | 4.00 | 9.30 | 9.05 | 499 |
Ultrasone IQ Review | 1 | 4.50 | 5.00 | 3.50 | 5.00 | 3.50 | 9.30 | 9.00 | 899 |
Audio-Technica ATH-CK10 | 0 | 3.50 | 4.50 | 4.00 | 5.00 | 5.00 | 9.20 | 9.10 | |
Audio-Technica ATH-CK100 | 0 | 3.50 | 5.00 | 4.00 | 4.50 | 5.00 | 9.20 | 9.10 | |
Ultimate Ears UE 900 Review | 3 | 5.00 | 4.50 | 3.50 | 5.00 | 4.00 | 9.20 | 8.95 | 246 |
Westone 2 Review | 0 | 5.00 | 4.50 | 3.50 | 5.00 | 4.50 | 8.90 | 8.90 | 299 |
HiFiMan RE272 | 0 | 4.50 | 4.50 | 3.50 | 4.50 | 4.50 | 9.20 | 8.90 | |
Shure SE530 | 5.00 | 4.00 | 4.00 | 4.50 | 4.50 | 8.90 | 8.80 | ||
HiFiMan RE262 | 0 | 4.50 | 4.50 | 3.50 | 4.50 | 4.50 | 9.10 | 8.85 | |
Etymotic Research ER4S Review | 0 | 5.00 | 4.50 | 4.50 | 3.50 | 4.00 | 9.20 | 8.90 | 224 |
Westone UM3X Review | 0 | 3.50 | 4.50 | 4.00 | 5.00 | 4.50 | 9.10 | 8.95 | 399 |
Westone 3 Review | 0 | 5.00 | 4.50 | 3.50 | 5.00 | 3.50 | 9.10 | 8.80 | 399 |
Kozee Infinity X1 Executive Review | 0 | 4.50 | 4.50 | 4.00 | 5.00 | 5.00 | 8.40 | 8.75 | 189 |
Shure SE535 Review | 3 | 5.00 | 4.50 | 4.00 | 4.50 | 4.00 | 9.00 | 8.85 | 435 |
Rock-It Sounds R-50 / R-50M Review | 1 | 3.50 | 4.00 | 3.50 | 5.00 | 4.50 | 9.10 | 8.75 | 120 |
VSonic GR07 Review | 0 | 4.00 | 4.00 | 3.50 | 4.50 | 4.50 | 9.10 | 8.70 | 158 |
Fischer Audio DBA-02 mkII Review | 0 | 4.50 | 4.00 | 4.00 | 3.50 | 4.50 | 9.20 | 8.75 | 198 |
EarSonics SM3 | 0 | 4.00 | 4.00 | 3.50 | 5.00 | 3.50 | 9.20 | 8.70 | |
Sony MDR-EX1000 Review | 0 | 4.00 | 4.50 | 2.50 | 5.00 | 4.00 | 9.30 | 8.75 | 450 |
ACS T15 Review | 0 | 3.50 | 4.50 | 4.00 | 4.00 | 5.00 | 9.00 | 8.80 | 229 |
Sennheiser IE8 / IE8i Review | 3 | 5.00 | 5.00 | 2.50 | 5.00 | 4.00 | 8.90 | 8.70 | 375 |
VSonic GR01 Review | 0 | 3.50 | 4.00 | 4.00 | 4.00 | 4.50 | 9.20 | 8.75 | 208 |
Phonak Audeo PFE Review | 1 | 5.00 | 4.00 | 3.00 | 4.50 | 5.00 | 8.80 | 8.65 | 140 |
JAYS q-JAYS Review | 0 | 5.00 | 3.50 | 4.00 | 4.00 | 5.00 | 8.80 | 8.65 | 229 |
Final Audio Design FI-BA-SS Review | 0 | 3.50 | 4.00 | 3.00 | 4.50 | 4.50 | 9.20 | 8.65 | 1000 |
Sony MDR-EX600 Review | 0 | 4.00 | 4.50 | 2.50 | 5.00 | 4.00 | 9.00 | 8.55 | 200 |
Yamaha EPH-100 Review | 0 | 4.00 | 4.00 | 4.00 | 4.00 | 4.50 | 8.90 | 8.60 | 130 |
EarSonics SM2 DLX | 0 | 4.00 | 3.50 | 3.50 | 5.00 | 3.50 | 9.10 | 8.55 | 299 |
Final Audio Design FI-BA-SA Heaven C Review | 0 | 3.50 | 4.00 | 3.50 | 4.50 | 4.50 | 9.00 | 8.60 | 249 |
Sony XBA-4SL / XBA-4iP Review | 3 | 4.00 | 4.50 | 3.00 | 4.50 | 4.00 | 8.90 | 8.50 | 350 |
Etymotic Research HF5 / HF2 / HF3 Review | 3 | 4.00 | 4.00 | 4.50 | 4.00 | 4.00 | 8.90 | 8.60 | 120 |
JVC HA-FXT90 Review | 0 | 4.00 | 4.50 | 3.00 | 4.50 | 4.00 | 8.90 | 8.50 | 78 |
Monster Miles Davis Trumpet Review | 3 | 4.50 | 4.00 | 3.50 | 3.50 | 4.50 | 8.90 | 8.45 | 350 |
Monster Turbine Pro Copper Review | 3 | 5.00 | 4.00 | 3.50 | 4.00 | 4.00 | 8.80 | 8.45 | 269 |
Monster Miles Davis Tribute Review | 0 | 5.00 | 4.00 | 3.50 | 3.50 | 4.00 | 8.90 | 8.40 | 390 |
JVC HA-FX700 Review | 0 | 4.00 | 4.50 | 2.00 | 5.00 | 4.00 | 9.10 | 8.55 | 260 |
Dunu DN-19 Tai Chi Review | 0 | 5.00 | 4.50 | 3.50 | 4.50 | 4.00 | 8.10 | 8.25 | 100 |
Klipsch Image X10 / X10i Review | 3 | 4.50 | 3.00 | 4.00 | 4.00 | 5.00 | 8.60 | 8.40 | 110 |
Brainwavz B2 Review | 0 | 4.00 | 3.50 | 3.50 | 4.00 | 4.00 | 9.20 | 8.50 | 160 |
Future Sonics Atrio MG7 Review | 0 | 4.50 | 4.00 | 3.50 | 4.00 | 4.00 | 8.80 | 8.40 | 175 |
Phiaton PS 200 Review | 0 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 8.80 | 8.45 | 250 |
Monster Turbine Pro Gold Review | 3 | 5.00 | 4.00 | 3.50 | 4.00 | 4.00 | 8.70 | 8.40 | 249 |
Ortofon e-Q5 Review | 0 | 3.50 | 4.00 | 3.50 | 4.00 | 4.00 | 9.10 | 8.50 | 215 |
Ortofon e-Q7 Review | 0 | 4.50 | 4.00 | 3.50 | 3.50 | 3.50 | 9.10 | 8.40 | 298 |
Final Audio Design FI-BA-SB Heaven S Review | 0 | 3.50 | 4.00 | 3.50 | 4.00 | 4.00 | 9.00 | 8.45 | 349 |
Fischer Audio DBA-02 Review | 0 | 3.00 | 3.50 | 3.50 | 4.00 | 4.00 | 9.20 | 8.40 | |
JVC HA-FXD80 / HA-FRD80 Review | 1 | 3.00 | 4.50 | 3.50 | 4.50 | 4.00 | 8.70 | 8.40 | 64 |
JVC HA-FX500 | 0 | 4.00 | 4.50 | 2.00 | 4.50 | 4.00 | 8.90 | 8.30 | |
Westone 1 Review | 0 | 5.00 | 4.50 | 3.50 | 5.00 | 4.50 | 7.60 | 8.15 | 120 |
Creative Aurvana In-Ear 3 Review | 0 | 4.50 | 3.50 | 3.50 | 4.50 | 3.50 | 8.50 | 8.15 | 100 |
Audio-Technica ATH-CK90Pro Review | 0 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 8.70 | 8.30 | 220 |
Sunrise SW-Xcape v. 1 | 4.00 | 4.00 | 3.50 | 4.00 | 4.50 | 8.40 | 8.25 | ||
Ultimate Ears Super.Fi 5 Pro | 5.00 | 4.00 | 3.50 | 4.50 | 3.50 | 8.20 | 8.10 | ||
HiFiMan RE-400 Waterline Review | 3 | 3.50 | 4.00 | 4.00 | 4.00 | 4.50 | 9.00 | 8.60 | 79 |
MEElectronics A161P Review | 1 | 4.50 | 3.50 | 4.00 | 3.50 | 4.00 | 8.70 | 8.25 | 95 |
Audio-Technica ATH-CKM99 Review | 0 | 3.50 | 4.50 | 3.00 | 4.00 | 4.00 | 8.60 | 8.20 | 190 |
VSonic GR06 Review | 0 | 4.00 | 4.00 | 3.50 | 4.50 | 4.50 | 8.10 | 8.15 | 63 |
Dunu I 3C-S Review | 0 | 5.00 | 4.00 | 3.00 | 4.50 | 4.00 | 8.10 | 8.05 | 49.99 |
Future Sonics Atrio MG5 | 4.50 | 4.00 | 3.50 | 4.50 | 4.00 | 8.00 | 8.05 | ||
Ultimate Ears Super.Fi 5 EB | 5.00 | 4.00 | 3.00 | 4.50 | 3.50 | 8.00 | 7.90 | ||
Panasonic RP-HJE900 | 2.50 | 4.50 | 3.50 | 4.00 | 4.00 | 8.60 | 8.20 | ||
Rock-It Sounds R-30 / R-30M Review | 1 | 3.50 | 4.00 | 3.50 | 5.00 | 4.50 | 7.70 | 7.95 | 70 |
Radius HP-TWF21 Review | 0 | 4.00 | 3.50 | 2.00 | 3.50 | 4.00 | 8.80 | 7.90 | 250 |
Etymotic Research MC5 / MC2 / MC3 Review | 3 | 4.00 | 4.50 | 4.50 | 4.00 | 4.00 | 7.80 | 8.10 | 59 |
HiSoundAudio Crystal Review | 0 | 2.50 | 4.50 | 4.00 | 3.50 | 4.50 | 8.00 | 7.95 | 69 |
Shure SE215 Review | 3 | 4.00 | 4.50 | 4.00 | 4.50 | 3.50 | 8.00 | 8.10 | 99 |
Klipsch Custom 3 Review | 0 | 4.50 | 2.50 | 3.50 | 2.50 | 4.00 | 8.70 | 7.80 | 265 |
Head-Direct (HiFiMan) RE252 | 0 | 3.00 | 3.50 | 3.00 | 3.00 | 4.00 | 8.90 | 7.95 | |
VSonic VC02 Review | 0 | 3.00 | 3.50 | 3.50 | 4.00 | 4.50 | 8.10 | 7.85 | 49 |
MEElectronics A151 / A151P Review | 1 | 4.00 | 4.00 | 3.50 | 5.00 | 4.50 | 7.40 | 7.85 | 45 |
Fischer Audio SBA-03 Review | 0 | 2.50 | 3.50 | 4.00 | 3.50 | 4.00 | 8.70 | 8.05 | 120 |
PureSound ClarityOne EB110 Review | 1 | 3.50 | 3.50 | 3.50 | 4.50 | 3.50 | 7.90 | 7.70 | 60 |
Rock-It Sounds R-20 / R-20M Review | 1 | 3.50 | 4.00 | 3.50 | 5.00 | 4.50 | 7.40 | 7.80 | 40 |
Astrotec AM-90 / AM-90-MIC Review | 1 | 3.00 | 4.50 | 3.50 | 4.00 | 4.50 | 7.40 | 7.65 | 44 |
Head-Direct (HiFiMan) RE-ZERO | 0 | 3.00 | 4.00 | 3.00 | 3.50 | 4.00 | 8.40 | 7.85 | |
Head-Direct (HiFiMan) RE0 | 0 | 3.00 | 4.00 | 3.00 | 3.50 | 4.00 | 8.30 | 7.80 | |
VSonic GR02 Bass Edition Review | 0 | 4.00 | 4.50 | 3.00 | 4.00 | 4.00 | 7.60 | 7.70 | 31 |
Thinksound MS01 Review | 0 | 3.50 | 4.00 | 3.00 | 4.00 | 4.00 | 8.00 | 7.75 | 90 |
HiSoundAudio Wooduo 2 Review | 0 | 4.00 | 4.00 | 3.00 | 3.50 | 4.00 | 8.00 | 7.70 | 80 |
MEElectronics CC51 / CC51P | 1 | 4.00 | 3.50 | 3.50 | 4.00 | 4.00 | 7.70 | 7.65 | |
Velodyne vPulse Review | 3 | 4.00 | 4.00 | 3.50 | 4.50 | 4.00 | 7.40 | 7.65 | 60 |
Yuin OK1 Review | 0 | 3.50 | 3.00 | 1.00 | 5.00 | 2.50 | 8.90 | 7.60 | 229 |
Fischer Audio Tandem Review | 0 | 3.00 | 3.50 | 3.00 | 3.50 | 3.00 | 8.60 | 7.70 | 75 |
Denon AH-C710 | 4.50 | 4.00 | 3.00 | 4.00 | 3.50 | 7.60 | 7.55 | ||
Radius HP-TWF11 Pro “DDM” | 0 | 4.00 | 3.50 | 2.00 | 3.00 | 3.00 | 8.70 | 7.55 | |
Fischer Audio Eterna Review | 0 | 3.00 | 4.00 | 3.50 | 4.00 | 4.00 | 7.70 | 7.65 | 70 |
Dunu DN-17 Crater Review | 0 | 5.00 | 4.50 | 3.00 | 3.50 | 3.50 | 7.20 | 7.35 | 70 |
Beyerdynamic DTX 101 iE / MMX 101 iE Review | 1 | 4.00 | 4.50 | 3.50 | 3.50 | 4.00 | 7.40 | 7.55 | 84 |
Monster Turbine | 3 | 4.00 | 4.00 | 3.50 | 3.50 | 4.00 | 7.50 | 7.50 | 100 |
Brainwavz M5 Review | 1 | 4.50 | 4.00 | 2.50 | 3.50 | 4.00 | 7.50 | 7.40 | 35 |
Soundmagic PL50 Review | 0 | 4.50 | 4.00 | 2.50 | 4.50 | 5.00 | 6.90 | 7.40 | 51 |
Dunu DN-16 Hephaes Review | 0 | 5.00 | 4.50 | 3.50 | 3.50 | 3.50 | 7.10 | 7.40 | 79 |
Bowers & Wilkins C5 Review | 3 | 3.50 | 4.00 | 3.50 | 4.00 | 3.50 | 7.60 | 7.55 | 180 |
ViSang VS-K1 Review | 0 | 4.00 | 4.00 | 2.50 | 4.00 | 4.00 | 7.60 | 7.50 | 50 |
Dunu DN-18 Hawkeye Review | 0 | 5.00 | 4.50 | 3.00 | 3.50 | 3.50 | 7.00 | 7.25 | 60 |
ECCI PR401 Review | 0 | 3.50 | 4.00 | 3.00 | 3.50 | 4.00 | 7.70 | 7.50 | 75 |
Dunu DN-11 Ares Review | 5.00 | 4.50 | 3.50 | 3.50 | 4.00 | 6.80 | 7.30 | 67 | |
Spider Realvoice Review | 3 | 4.00 | 3.50 | 2.50 | 4.00 | 3.50 | 7.80 | 7.40 | 78 |
Brainwavz M3 / ViSang R04 Review | 0 | 4.00 | 4.00 | 2.50 | 4.00 | 3.50 | 7.70 | 7.45 | 80 |
Phonak Audeo Perfect Bass 012 Review | 1 | 1.00 | 4.00 | 3.00 | 4.50 | 5.00 | 8.00 | 7.80 | 99 |
Xears TD-III Blackwood v2 | 3.00 | 3.50 | 3.50 | 4.00 | 4.00 | 7.60 | 7.50 | ||
Brainwavz M2 / ViSang R03 Review | 0 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 7.20 | 7.35 | 55 |
Dunu DN-13 Crius Review | 5.00 | 4.50 | 3.50 | 3.50 | 4.00 | 6.80 | 7.30 | 54 | |
Cyclone PR1 Pro | 3.50 | 3.00 | 3.00 | 4.50 | 4.00 | 7.40 | 7.30 | ||
Xears XR120PRO II Review | 0 | 2.50 | 3.50 | 3.50 | 4.00 | 3.50 | 7.70 | 7.40 | 45 |
Ultimate Ears 500 / 500vi / 500vm Review | 3 | 3.50 | 3.00 | 3.50 | 4.00 | 4.00 | 7.40 | 7.30 | 37 |
Fischer Audio Consonance Review | 0 | 3.50 | 4.00 | 3.00 | 3.00 | 4.00 | 7.60 | 7.35 | 51 |
Xears TD100 | 2.50 | 3.50 | 3.50 | 4.00 | 4.00 | 7.50 | 7.40 | ||
Xears XE200PRO Review | 3.00 | 3.50 | 2.50 | 4.00 | 3.50 | 7.80 | 7.30 | 148 | |
Phiaton PS 210 / PS 210i Review | 1 | 3.50 | 4.00 | 2.00 | 4.00 | 4.00 | 7.50 | 7.30 | 80 |
Altec Lansing UHP336 / UE Super.Fi 3 | 3.50 | 4.00 | 3.50 | 4.50 | 3.50 | 6.90 | 7.25 | ||
id America Spark Review | 1 | 3.50 | 4.00 | 3.00 | 3.50 | 3.50 | 7.40 | 7.25 | 40 |
Hippo VB Review | 4.00 | 3.50 | 3.00 | 3.00 | 3.50 | 7.70 | 7.25 | 79 | |
Brainwavz M1 Review | 4.00 | 3.50 | 3.00 | 4.00 | 4.00 | 7.00 | 7.15 | 45 | |
Soundmagic E30 Review | 0 | 3.50 | 3.50 | 2.00 | 4.50 | 5.00 | 7.10 | 7.25 | 39 |
Xears Nature N3 / N3i Review | 1 | 3.00 | 3.50 | 2.50 | 4.00 | 3.00 | 7.80 | 7.20 | 95 |
Fischer Audio Silver Bullet Review | 2.00 | 3.00 | 3.00 | 3.50 | 3.50 | 8.10 | 7.30 | 65 | |
Phiaton PS 20 Review | 2.50 | 4.00 | 2.00 | 4.00 | 4.00 | 7.60 | 7.25 | 50 | |
VSonic GR99 Review | 0 | 3.00 | 4.00 | 3.00 | 3.50 | 4.00 | 7.30 | 7.20 | 28 |
ViSang R02 / Brainwavz ProAlpha Review | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 6.70 | 7.05 | 40 | |
MEElectronics CW31 / CW31P Review | 1 | 4.00 | 4.00 | 2.50 | 4.00 | 4.50 | 6.70 | 7.05 | 29 |
Beyerdynamic DTX 71 iE Review | 3.00 | 4.00 | 3.00 | 3.50 | 4.00 | 7.20 | 7.15 | 50 | |
MEElectronics CX21 / CX21P | 1 | 4.00 | 3.50 | 3.00 | 4.50 | 4.00 | 6.60 | 7.00 | |
MEElectronics M11+ / M11P+ Review | 1 | 4.50 | 4.50 | 3.50 | 4.50 | 4.50 | 5.80 | 7.00 | 55 |
MEElectronics SP51 / SP51P Review | 1 | 4.00 | 4.00 | 3.00 | 4.00 | 3.50 | 6.90 | 7.10 | 60 |
Thinksound TS02 Review | 1 | 3.00 | 4.00 | 3.00 | 4.00 | 4.00 | 7.10 | 7.20 | 80 |
Paradigm Shift E3m Review | 1 | 3.50 | 4.00 | 3.00 | 4.00 | 3.50 | 6.90 | 7.05 | 40 |
Thinksound Rain | 3.00 | 4.00 | 3.00 | 4.00 | 4.00 | 7.00 | 7.15 | ||
RHA MA350 Review | 0 | 2.50 | 4.50 | 3.50 | 3.50 | 4.00 | 6.80 | 7.10 | 40 |
Hippo 10EB | 2.50 | 4.50 | 2.50 | 2.50 | 4.00 | 7.30 | 7.00 | ||
Rockford Fosgate Punch Plugs | 3 | 3.50 | 3.50 | 2.50 | 4.50 | 3.50 | 6.80 | 6.90 | |
Dunu DN-12 Trident Review | 0 | 3.00 | 4.50 | 3.50 | 3.50 | 3.50 | 6.80 | 7.05 | 25 |
Xears Resonance Review | 0 | 2.50 | 3.50 | 3.00 | 3.50 | 4.50 | 7.20 | 7.10 | 34 |
Nuforce NE-700X / NE-700M | 1 | 2.50 | 4.00 | 3.00 | 4.00 | 3.50 | 7.30 | 7.15 | |
Klipsch Image S4 / S4a / S4i Review | 3 | 3.50 | 3.50 | 3.00 | 4.00 | 4.00 | 6.70 | 6.90 | 60 |
Pioneer SE-CLX60 Revew | 2.00 | 4.00 | 3.00 | 4.00 | 3.50 | 7.20 | 7.05 | 75 | |
Xears Communicate CP100iP Review | 1 | 3.00 | 3.00 | 3.00 | 3.50 | 4.00 | 7.10 | 6.90 | 54 |
Soundmagic E10 / E10M Review | 3 | 3.50 | 3.50 | 2.50 | 4.00 | 3.50 | 7.00 | 6.90 | 35 |
MEElectronics M21 / M21P Review | 1 | 4.00 | 4.50 | 3.00 | 4.50 | 4.00 | 5.90 | 6.80 | 35 |
Maximo iM-590 / iP-HS5 / iM-595 Review | 3 | 4.50 | 3.50 | 3.00 | 3.00 | 4.00 | 6.60 | 6.75 | 35 |
Fischer Audio Ceramique Review | 2.00 | 3.00 | 3.50 | 3.50 | 2.00 | 7.90 | 7.00 | 53 | |
Woodees IESW100L Blues Review | 3 | 3.00 | 4.00 | 3.00 | 4.00 | 3.50 | 6.90 | 6.90 | 70 |
Earjax Lyrics Review | 5.00 | 3.50 | 3.00 | 3.50 | 3.50 | 6.40 | 6.70 | 66 | |
JAYS t-JAYS Three / t-JAYS Four Review | 3 | 4.50 | 4.00 | 2.50 | 3.50 | 3.50 | 6.60 | 6.75 | 106 |
JVC HA-FXC80 “Black Series” Review | 4.00 | 4.00 | 3.00 | 4.00 | 3.00 | 6.50 | 6.75 | 40 | |
Thinksound TS01 Review | 3.00 | 4.00 | 3.00 | 4.00 | 4.50 | 6.50 | 6.95 | 45 | |
VSonic R02ProII Silver Cable Review | 3.00 | 4.50 | 3.00 | 4.00 | 3.50 | 6.40 | 6.80 | 35 | |
ECCI PR300 Review | 3.50 | 3.50 | 3.00 | 3.50 | 4.00 | 6.50 | 6.70 | 52 | |
Sony MDR-EX300 Review | 3.50 | 3.00 | 2.00 | 4.50 | 3.50 | 6.80 | 6.70 | 60 | |
JVC HA-FX40 Review | 2.00 | 3.00 | 2.50 | 4.50 | 3.00 | 7.20 | 6.80 | 20 | |
MEElectronics M6 / M6P Review | 1 | 4.00 | 4.00 | 3.00 | 5.00 | 4.00 | 5.70 | 6.70 | 20 |
Hippo Pearl Review | 3.00 | 4.00 | 3.00 | 3.00 | 4.50 | 6.40 | 6.70 | 28 | |
Xears PS120PRO Review | 2.50 | 3.50 | 3.00 | 3.50 | 4.00 | 6.70 | 6.75 | 41 | |
MEElectronics M31 / M31P Review | 1 | 4.00 | 4.50 | 3.00 | 4.50 | 3.50 | 5.70 | 6.60 | 25 |
Fischer Audio Paradigm v.3 Review | 2.00 | 4.00 | 2.50 | 2.50 | 4.00 | 7.20 | 6.80 | 55 | |
Ultimate Ears Super.Fi 4 / 4vi Review | 1 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | 6.50 | 6.55 | 33 |
Sleek Audio SA1 Review | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 5.90 | 6.60 | 80 | |
Munitio NINES Teknine SITi Nine Millimeter Review | 3 | 2.50 | 4.50 | 3.00 | 4.00 | 4.00 | 6.20 | 6.75 | 103 |
ECCI PR200 | 3.50 | 4.00 | 3.50 | 3.50 | 4.00 | 5.90 | 6.55 | ||
Spider TinyEar Review | 1 | 2.50 | 3.00 | 3.00 | 3.00 | 4.50 | 6.60 | 6.60 | 40 |
Klipsch Image S3 Review | 3.50 | 3.50 | 3.50 | 4.00 | 3.50 | 5.90 | 6.45 | 39 | |
Ultimate Ears 350 / 350vi / 350vm Review | 3 | 3.50 | 3.50 | 3.00 | 4.00 | 4.00 | 5.90 | 6.45 | 18 |
Woodees IESW101B / IESW100B Review | 1 | 3.00 | 3.00 | 3.00 | 4.00 | 3.50 | 6.60 | 6.65 | 31 |
PADACS Aksent Review | 1 | 2.50 | 4.00 | 3.00 | 3.50 | 3.00 | 6.60 | 6.60 | 10 |
Monster Beats by Dr. Dre Tour Review | 3 | 3.50 | 3.50 | 3.00 | 4.00 | 3.50 | 6.10 | 6.50 | 150 |
TFTA-2100-2V1S / 1V Review | 1.00 | 3.50 | 3.00 | 3.50 | 3.50 | 7.10 | 6.70 | 114 | |
Nuforce NE-7M / NE-6 | 1 | 2.50 | 3.00 | 3.50 | 4.00 | 4.00 | 6.10 | 6.50 | |
ECCI PR100 | 3.50 | 4.00 | 3.50 | 3.50 | 4.00 | 5.60 | 6.40 | ||
Apple In-Ear Headphones (ADDIEM) Review | 3 | 2.50 | 3.50 | 2.50 | 4.00 | 4.00 | 6.50 | 6.60 | 50 |
Xears Bullet XB120PRO | 2.50 | 3.00 | 2.50 | 4.00 | 4.00 | 6.30 | 6.40 | ||
Beta Brainwavz Pro Review | 4.50 | 4.00 | 3.00 | 4.50 | 4.00 | 5.00 | 6.25 | ||
ViSang R01 Review | 2.50 | 3.50 | 3.00 | 3.00 | 4.00 | 6.30 | 6.40 | 32 | |
Klipsch Custom 2 Review | 4.50 | 2.50 | 3.50 | 2.50 | 4.00 | 6.00 | 6.25 | 80 | |
Digital Designs DD-DXB01 | 3.50 | 4.00 | 2.50 | 3.00 | 3.50 | 6.20 | 6.35 | ||
MEElectronics M11 / M11P | 1 | 4.50 | 4.50 | 3.50 | 4.50 | 4.50 | 4.40 | 6.20 | |
JVC HA-FX101 Review | 1 | 1.00 | 3.50 | 3.00 | 5.00 | 4.00 | 6.20 | 6.60 | 14 |
Soundmagic PL30 Review | 5.00 | 3.50 | 1.50 | 4.50 | 4.50 | 5.20 | 6.10 | 24 | |
Brainwavz Beta Review | 1 | 1.50 | 2.50 | 2.50 | 3.50 | 4.00 | 6.70 | 6.35 | 10 |
H2O Audio Surge Pro Mini Review | 2.00 | 3.50 | 3.00 | 3.50 | 4.00 | 6.20 | 6.40 | 52 | |
Pioneer SE-CLX50 | 2.50 | 3.50 | 2.00 | 4.00 | 2.50 | 6.70 | 6.35 | ||
Hippo Shroom / Shroom-i Review | 1 | 2.50 | 3.50 | 3.50 | 2.50 | 4.00 | 6.40 | 6.45 | 50 |
Monster Lil’ Jamz Review | 3 | 2.50 | 3.00 | 3.50 | 3.50 | 4.50 | 5.90 | 6.35 | 55 |
RadioPaq Classical Review | 1 | 1.00 | 3.50 | 3.50 | 3.50 | 3.50 | 6.50 | 6.50 | 11 |
H2O Audio Surge Review | 3.50 | 3.50 | 3.00 | 4.00 | 4.00 | 5.50 | 6.25 | 37 | |
Monster Jamz Review | 1 | 3.00 | 3.00 | 3.50 | 3.50 | 3.50 | 6.00 | 6.30 | 47 |
Fischer Audio FA-977 Jazz Review | 2.00 | 3.50 | 3.00 | 3.50 | 3.00 | 6.40 | 6.30 | 50 | |
Music Valley SP1 | 2.50 | 3.00 | 2.50 | 3.00 | 3.00 | 6.60 | 6.20 | ||
Lear Le01 | 2.00 | 2.50 | 3.00 | 4.50 | 4.50 | 5.80 | 6.25 | ||
MEElectronics M9 / M9P Review | 1 | 4.00 | 4.00 | 3.00 | 4.00 | 3.50 | 5.30 | 6.15 | 20 |
Philips O’Neill SHO2200 / SHO2205 Tread Review | 1 | 1.00 | 5.00 | 3.00 | 4.00 | 3.00 | 6.00 | 6.40 | 26 |
RadioPaq Jazz Review | 1 | 1.00 | 4.00 | 2.50 | 3.50 | 2.50 | 6.80 | 6.35 | 44 |
MEElectronics M16 / M16P Review | 1 | 3.50 | 4.00 | 3.00 | 4.00 | 4.00 | 5.00 | 6.05 | 13 |
V-Moda Vibe II | 1 | 4.00 | 4.00 | 3.00 | 3.50 | 2.50 | 5.60 | 6.05 | |
Lear Le01+ | 2.50 | 3.50 | 3.00 | 4.50 | 4.00 | 5.30 | 6.10 | ||
Auvio Armature | 0 | 3.50 | 3.50 | 3.50 | 4.00 | 4.00 | 5.00 | 6.00 | |
Yamaha EPH-50 Review | 1.50 | 3.50 | 2.50 | 3.50 | 4.50 | 5.90 | 6.20 | 55 | |
Blue Ever Blue 866B Review | 2.00 | 3.00 | 2.50 | 3.00 | 4.50 | 6.10 | 6.15 | 55 | |
Sennheiser CX281 | 2.50 | 4.00 | 3.00 | 3.50 | 4.00 | 5.60 | 6.20 | ||
Sennheiser CX280 Review | 2.50 | 4.00 | 3.00 | 3.00 | 4.00 | 5.80 | 6.20 | 50 | |
