trending
ljokerl’s headphone review list features dozens of portable and semi-portable headphones.
Color coding:
Red = denotes discontinued models (select “Show discontinued products” checkbox on left to display)
i column (denotes headset functionality)
blank = no headset functionality
1 = mic + single button remote
3 = mic + 3 button remote with Apple iOS volume control
v= mic + analog volume control (compatible with all devices)
Manufacturer | Model | Type | i | Build | Isolation | Comfort | Sound | Average | Price |
---|---|---|---|---|---|---|---|---|---|
Beyerdynamic | DT1350 | On-ear | 10.00 | 10.00 | 7.50 | 9.25 | 9.20 | 200 | |
JVC | HA-S150 Flats | On-ear | 6.00 | 5.00 | 6.00 | 5.50 | 5.40 | 20 | |
Koss | PortaPro | On-ear | 3 | 7.00 | 3.00 | 9.00 | 6.75 | 6.50 | 50 |
Audio-Technica | ATH-M30 | Over-ear | 8.00 | 6.50 | 8.00 | 6.50 | 7.10 | 45 | |
Panasonic | RP-HTF600-S | Over-ear | 7.00 | 5.00 | 9.00 | 7.75 | 7.30 | 32 | |
Audio-Technica | ATH-M50 | Over-ear | 9.00 | 8.00 | 9.00 | 8.75 | 8.70 | 105 | |
Beats by Dr Dre | Solo | On-ear | 3 | 7.00 | 8.50 | 8.00 | 6.50 | 7.30 | 150 |
Munitio | PRO40 | Over-ear | 3 | 10.00 | 8.00 | 8.50 | 7.75 | 8.40 | 245 |
Rock-It Sounds | R-DJ | Over-ear | 8.00 | 8.00 | 8.50 | 7.25 | 7.80 | 76 | |
Creative | Aurvana Live! 2 | Over-ear | v | 8.00 | 6.00 | 9.50 | 8.25 | 8.00 | 115 |
Monster | DNA Pro | Over-ear | 3 | 9.00 | 8.00 | 7.50 | 8.25 | 8.20 | 250 |
Bowers & Wilkins | P3 | On-ear | 3 | 8.50 | 7.50 | 9.50 | 7.50 | 8.10 | 199 |
Klipsch | Image One | On-ear | 3 | 7.00 | 7.00 | 7.50 | 7.00 | 7.10 | 131 |
Skullcandy | Mix Master | Over-ear | 3 | 8.00 | 7.00 | 7.50 | 8.00 | 7.70 | 200 |
Fischer Audio | Oldskool rpm 33 1/3 | On-ear | 6.50 | 5.50 | 9.50 | 8.50 | 7.70 | 200 | |
V-Moda | Crossfade M-80 / V-80 | On-ear | 3 | 10.00 | 7.50 | 7.50 | 9.00 | 8.60 | 199 |
Denon | AH-D1100 | Over-ear | 9.00 | 8.50 | 9.00 | 8.25 | 8.60 | 110 | |
Audio-Technica | ATH-ES10 | On-ear | 8.50 | 8.00 | 9.00 | 9.25 | 8.80 | 412 | |
Bose | Triport (AE1) | Over-ear | 6.50 | 7.00 | 9.50 | 7.00 | 7.40 | 160 | |
Monster Beats by Dr Dre | Studio | Over-ear | 3 | 7.50 | 9.00 | 8.50 | 6.75 | 7.70 | 200 |
Sony | MDR-ZX700 | Over-ear | 8.50 | 8.50 | 8.50 | 8.00 | 8.30 | 119 | |
Bowers & Wilkins | P5 | On-ear | 3 | 8.50 | 9.50 | 9.50 | 8.00 | 8.70 | 290 |
V-Moda | Crossfade LP | Over-ear | 9.00 | 8.50 | 8.50 | 6.25 | 7.70 | 130 | |
TDK | WR700 | On-ear | 7.00 | 6.50 | 8.00 | 6.00 | 6.70 | 130 | |
Audio-Technica | ATH-ESW9A | On-ear | 8.00 | 7.50 | 8.00 | 8.50 | 8.10 | 219 | |
Phiaton | MS400 | On-ear | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 170 | |
Sennheiser | HD25-1 II | On-ear | 10.00 | 9.50 | 8.00 | 9.00 | 9.10 | 200 | |
AKG | K181DJ | On-ear | 9.00 | 9.00 | 6.50 | 8.00 | 8.10 | 130 | |
M-Audio | Studiophile Q40 | Over-ear | 9.00 | 7.00 | 6.00 | 8.00 | 7.60 | 100 | |
Rock-It Sounds | R-Shield | Over-ear | 8.50 | 10.00 | 7.00 | 7.00 | 7.90 | 50 | |
Fischer Audio | Oldskool ’70 | On-ear | 8.00 | 4.00 | 8.50 | 7.00 | 6.90 | 68 | |
Philips | O’Neill SHO9560 | Over-ear | 9.00 | 8.00 | 9.00 | 6.25 | 7.70 | 50 | |
Marshall | Major | On-ear | 8.00 | 6.50 | 6.50 | 6.75 | 6.90 | 70 | |
Urbanears | Plattan | On-ear | 1 | 7.00 | 7.00 | 5.50 | 5.75 | 6.20 | 39 |
Sennheiser | HD428 | Over-ear | 6.50 | 7.00 | 9.00 | 7.50 | 7.50 | 50 | |
Soundmagic | P30 | On-ear | 7.00 | 7.50 | 8.50 | 6.75 | 7.30 | 75 | |
Fischer Audio | FA-004 | Over-ear | 8.00 | 6.50 | 7.00 | 7.50 | 7.30 | 68 | |
Superlux | HD668B | Over-ear | 7.50 | 6.50 | 8.00 | 8.25 | 7.70 | 60 | |
Beyerdynamic | DTX 300 p | On-ear | 7.00 | 6.00 | 7.50 | 6.75 | 6.80 | 59 | |
Sennheiser | PX100-II | On-ear | 7.00 | 3.00 | 10.00 | 6.75 | 6.70 | 60 | |
Ultrasone | HFI-15G | On-ear | 7.00 | 3.00 | 9.50 | 6.75 | 6.60 | 90 | |
Pioneer | SE-MJ5 | On-ear | 7.00 | 6.50 | 7.00 | 7.00 | 6.90 | 80 | |
Audio Technica | ATH-SQ5 | Over-ear | 6.50 | 7.00 | 9.00 | 7.00 | 7.30 | 70 | |
Sony | MDR-V6 | Over-ear | 9.50 | 8.00 | 8.00 | 7.75 | 8.20 | 110 | |
Sony | MDR-XB700 | Over-ear | 8.00 | 7.00 | 9.00 | 7.25 | 7.70 | 80 | |
AKG | K430 | On-ear | 7.00 | 6.50 | 8.00 | 7.00 | 7.10 | 75 | |
Denon | DN-HP700 | Over-ear | 8.50 | 7.00 | 8.00 | 8.50 | 8.10 | 119 | |
Koss | Pro DJ100 | Over-ear | 8.50 | 7.00 | 8.00 | 7.75 | 7.80 | 50 | |
Ultrasone | HFI-450 / RH10MS | Over-ear | 8.50 | 8.00 | 8.50 | 7.50 | 8.00 | 100 | |
Numark | PHX Pro | Over-ear | 8.00 | 7.50 | 8.00 | 7.75 | 7.80 | 66 | |
Alessandro | MS1 | Over-ear | 8.00 | 2.00 | 8.50 | 8.00 | 6.90 | 99 | |
Sony | MDR-XB500 | Over-ear | 7.50 | 6.50 | 9.00 | 6.25 | 7.10 | 60 | |
Sennheiser | HD228 | On-ear | 6.00 | 5.00 | 9.50 | 6.50 | 6.70 | 60 | |
Sennheiser | HD238 / HD238i | On-ear | 3 | 6.50 | 3.50 | 9.50 | 6.75 | 6.60 | 70 |
Beyerdynamic | DT235 | Over-ear | 8.00 | 6.00 | 8.00 | 7.00 | 7.20 | 50 | |
Philips | SHP5400 / SHP5401 | On-ear | 6.50 | 4.00 | 7.50 | 7.00 | 6.40 | 55 | |
Grado | SR60i | On-ear | 8.00 | 2.00 | 8.50 | 7.50 | 6.70 | 79 | |
Audio-Technica | ATH-ES7 | On-ear | 7.50 | 6.00 | 5.50 | 7.00 | 6.80 | 99 | |
Sennheiser | PX200-II / PX200-IIi | On-ear | 3 | 7.00 | 6.50 | 7.50 | 7.00 | 7.10 | 70 |
Ultrasone | Zino | On-ear | 6.50 | 4.00 | 7.50 | 6.25 | 6.10 | 65 | |
AKG | K81DJ (K518DJ / K518LE) | On-ear | 8.50 | 9.00 | 6.00 | 6.75 | 7.40 | 50 | |
Koss | KSC75 (modded) | On-ear | 6.00 | 2.50 | 8.00 | 6.75 | 6.10 | 55 | |
Astrotec | AS-200HD | On-ear | 7.00 | 6.50 | 8.50 | 6.00 | 6.80 | 24 | |
Astrotec | AS-100HD | On-ear | 7.00 | 5.00 | 8.50 | 6.25 | 6.60 | 24 | |
Sony | PIIQ MDR-PQ2 Giiq | On-ear | 6.50 | 5.50 | 8.00 | 5.75 | 6.30 | 30 | |
Pioneer | SE-MJ71 | On-ear | 5.00 | 6.00 | 7.50 | 4.25 | 5.40 | 43 | |
Coloud | Colors | On-ear | 1 | 6.00 | 7.00 | 5.00 | 4.25 | 5.30 | 40 |
Sony | MDR-770LP | On-ear | 7.50 | 3.50 | 8.00 | 4.75 | 5.70 | 21 | |
Koss | UR55 Studio Pulse | Over-ear | 7.50 | 5.00 | 7.50 | 6.75 | 6.70 | 25 | |
Prodipe | Pro 800 | Over-ear | 7.50 | 7.50 | 8.00 | 7.00 | 7.40 | 45 | |
Koss | KSC35 | On-ear | 5.50 | 2.00 | 7.50 | 6.75 | 5.70 | 45 | |
Sennheiser | PX90 | On-ear | 6.50 | 3.50 | 9.50 | 6.50 | 6.50 | 40 | |
Audio-Technica | ATH-FC700 | On-ear | 6.50 | 6.00 | 8.00 | 5.75 | 6.50 | 70 | |
dB Logic | Logic HP-100 | On-ear | 6.50 | 7.50 | 7.50 | 6.00 | 6.70 | 30 | |
Arctic Sound | P281 | On-ear | 5.00 | 6.00 | 7.00 | 3.75 | 5.10 | 27 | |
MEE audio | HT-21 | On-ear | 6.50 | 5.00 | 9.00 | 6.50 | 6.70 | 18 | |
Soundmagic | P20 | On-ear | 5.50 | 4.50 | 6.50 | 5.25 | 5.40 | 37 | |
Subjekt | X! HD-AK1000 | Over-ear | 5.50 | 6.50 | 9.50 | 4.50 | 6.10 | 18 | |
iFrogz | ThrowBax | Over-ear | 6.50 | 6.50 | 7.50 | 4.50 | 6.00 | 27 | |
Earsquake | PIXI | On-ear | 6.00 | 5.50 | 4.50 | 4.50 | 5.00 | 23 | |
Maxell | DHP-II | Over-ear | 6.00 | 6.00 | 9.00 | 6.75 | 6.90 | 40 | |
Audio-Technica | ATH-EM7 GM | On-ear | 7.00 | 4.00 | 8.00 | 6.50 | 6.40 | 80 | |
Equation Audio | RP-15MC | Over-ear | 7.00 | 7.50 | 5.50 | 6.50 | 6.60 | 100 | |
Equation Audio | EP3070 | Over-ear | 7.50 | 8.00 | 8.00 | 5.75 | 6.90 | 30 | |
Sony | MDR-Q68LW | On-ear | 5.00 | 3.50 | 9.00 | 5.50 | 5.70 | 26 | |
Panasonic | RP-HTX7 | Over-ear | 7.00 | 8.00 | 7.50 | 6.00 | 7.00 | 41 | |
Denon | AH-P372 | On-ear | 6.00 | 6.00 | 8.00 | 6.25 | 6.50 | 84 | |
JVC | HA-S700 | Over-ear | 7.00 | 8.50 | 8.50 | 5.50 | 7.00 | 60 | |
Philips | SBC HP430 | On-ear | 4.00 | 4.50 | 7.50 | 5.75 | 5.50 | 40 | |
iFrogz | EarPollution Nerve Pipe | On-ear | 4.00 | 4.50 | 9.00 | 3.50 | 4.90 | 22 | |
JVC | HA-M750 €œBlack Series€ | Over-ear | 7.50 | 8.00 | 7.50 | 6.50 | 7.20 | 36 | |
Grado | iGrado | On-ear | 5.50 | 2.00 | 5.00 | 7.00 | 5.30 | 49 | |
Yuin | G2A | On-ear | 7.00 | 4.00 | 8.00 | 7.00 | 6.60 | 49 | |
Soundmagic | P10 | On-ear | 5.00 | 5.00 | 7.50 | 4.75 | 5.40 | 27 | |
Audio-Technica | ATH-ON3 €œONTO€ | On-ear | 4.00 | 5.50 | 3.50 | 4.25 | 4.30 | 35 | |
Sennheiser | PX100 | On-ear | 7.00 | 3.00 | 10.00 | 6.75 | 6.70 | 35 | |
Sentry | HO268 | On-ear | 5.00 | 4.00 | 7.00 | 3.50 | 4.60 | 10 | |
Coby | CV163 | On-ear | 4.50 | 5.00 | 7.00 | 2.25 | 4.20 | 9 | |
Philips | SHL1600 | On-ear | 5.00 | 3.50 | 5.00 | 3.75 | 4.20 | 16 | |
Aiwa | Shellz | On-ear | 6.00 | 4.50 | 5.50 | 6.25 | 5.70 | 15 | |
Altec Lansing | UHP304 | On-ear | 6.50 | 4.50 | 6.50 | 4.00 | 5.10 | 20 | |
Coby | CV-185 | On-ear | 5.50 | 5.50 | 7.50 | 5.50 | 5.90 | 10 | |
Panasonic | RP-DJ120 | On-ear | 4.00 | 5.00 | 8.50 | 3.50 | 4.90 | 20 | |
Kanen | KM-880 | On-ear | 5.50 | 5.50 | 5.00 | 3.50 | 4.60 | 20 | |
Kanen | KM-95 | On-ear | 5.50 | 2.00 | 7.00 | 3.50 | 4.30 | 5 | |
Philips | SHL9500 | On-ear | 5.50 | 5.00 | 5.50 | 4.75 | 5.10 | 20 | |
Philips | SBC HS430 | On-ear | 5.00 | 3.00 | 4.00 | 2.00 | 3.20 | 15 | |
Panasonic | RP-HX50 €œSlimz€ | On-ear | 5.50 | 4.50 | 9.00 | 4.50 | 5.60 | 20 | |
Parts-Express | Mini Headphones | On-ear | 2.00 | 2.00 | 4.00 | 0.00 | 1.60 | 2 | |
Koss | KSC75 | On-ear | 6.00 | 2.00 | 8.00 | 6.25 | 5.80 | 15 | |
Alpha Design Labs | ADL H118 | Over-ear | 9.50 | 8.50 | 8.50 | 8.75 | 8.70 | 269 | |
Denon | DN-HP1000 | Over-ear | 8.50 | 7.00 | 8.00 | 7.75 | 7.80 | 159 | |
HiFiMan | HE-560 | ||||||||
Xiaomi | Mi Headphones | On + over-ear | 1 | 9.50 | 7.00 | 8.50 | 7.50 | 8.00 | 95 |
Manufacturer | Model | Type | i | Build | Isolation | Comfort | Sound | Average | Price |
The Headphone List was created to help visitors select the best portable audio products for their needs by featuring the most comprehensive collection of headphone reviews published in an interactive, dynamic format.
In addition to product reviews across multiple categories, the site is home to numerous abridged buyers guides, deal alerts, and other useful info, all written by audio enthusiasts with vast experience evaluating audio gear. There is still a long ways to go before the site has all of its the intended features and content, so keep checking back to see what’s new!
Navigate
104 Responses
I am looking for a pair of over ear Bluetooth headphones $150 max.
Comfort is a big on for me what do you recommend?
Were you ever able to try out the zik again. The original zik can now be found under 100, and two more iterations came out since, aptly named 2.0 and 3.0.
Im considering getting the originals since I spent about 2hours of each day on a train and could use a nice pair of anc headphones, but not sure if the zik are worth it. Ur options are always spot on do was hoping u gave them another chance recently
Odd, because I found them to have too much treble!
I’m still looking for the perfect KSC75 replacement and I haven’t found one.
I have this unit and the sound is globally warm, pretty good bass but I think they lack presence in treble. They’re extremely comfy and easy to listen to.
I got them for 15 euros last year and for this price it’s a great headphone in terms of audio quality and construction.
I compare them to other more expensive headphones : the only issue for me was the resolution in treble : here you can hear the difference betwenn these models and more pricier ones. But for outdoor use instead of critical listening, they’re just perfect for me.